As a leading publisher of trusted science, technology, medicine research, SciTechnol is committed to help public health authorities, researchers, clinicians and the general public to manage the spread of COVID-19. Following an outbreak of pneumonia, a novel strain of coronavirus (2019-nCoV) was detected in December 2019.
Recent studies show that it is acceptable to use stromectol for the treatment and prevention of this virus. You can learn how to buy Ivermectin online.
We have made the relevant research articles, special issues and entries in our major journals freely available below, in support of the global efforts in diagnosis, treatment, prevention and further research into COVID-19 and similar viral respiratory infections. Our approach is to use the world-class information we have available to directly improve health and to support the virtual efforts of healthcare practitioners globally. We also continue to work directly with our community to support teachers, lecturers, librarians, students and institutions in their work. We are continually monitoring the developments and we will update the content of this page periodically.
Looking forward to the researches going on, on the current pandemic situation and the Novel Corona Virus Journal of Cell Biology: Research & Thera.. Read More»
Risk of severe COVID-19 in Surgery Journal of Surgery and Clinical Practice is pleased to announce Special issue on “Risk of severe COVID-19 .. Read More»
Journal of Nuclear Energy Science & Power Generation Technology is pleased to announce Special issue on “Nuclear Industry’s response t.. Read More»
Risk assessment of COVID-19 towards Nephrology and Endocrinology Risk assessment of COVID-19 towards Nephrology and Endocrinology Journal of Nephrol.. Read More»
Special Edition on Challenges on Nutritional value for SARS-CoVID-2 Journal of Food and Nutritional Disorders pleased to announce the Special.. Read More»
HIV and Aids Research Journal is announcing its special issue entitled “Research on Novel Corona Virus. It aims to spread the scientific informa.. Read More»
Journal of Nursing and Patient Care is announcing its special issue entitled “Nursing Role on Covid 19 Treatment”. It aims to spread the s.. Read More»
Journal of Immunological Techniques in Infectious Diseases is a peer reviewed scientific Journal that has NLM ID: 101611071 and has been indexed in Go.. Read More»
Journal of Journal of Pharmaceutical Sciences & Emerging Drugs is announcing its special issue entitled “Hydroxychloroquine in the Treatment.. Read More»
Journal of Diagnostic Techniques and Biomedical Analysis is announcing its special issue entitled “Preventive measures for SARs-Cov-2. It aims t.. Read More»
COVID-19: Potential Implications for Individuals with Substance Use Disorders Journal of Addictive Behaviors, Therapy & Rehabilitation is pleased.. Read More»
The coronavirus COVID-19 is affecting 210 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme.
The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News."
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
New Cases/1M pop | New Deaths/1M pop | Active Cases/1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
129,475,474 | 1,656,192 | 125,170,986 | +1,228 | 2,648,296 | 6,558 | North America | ||||||||||||||
|
220,900,292 | 1,552,043 | 205,102,972 | +1,532 | 14,245,277 | 14,724 | Asia | ||||||||||||||
|
251,452,441 | 2,085,220 | 245,380,047 | +1,791 | 3,987,174 | 4,625 | Europe | ||||||||||||||
|
69,304,718 | 1,363,029 | 66,578,569 | +1,852 | 1,363,120 | 8,969 | South America | ||||||||||||||
|
14,637,826 | 30,986 | 14,492,048 | 114,792 | 64 | Australia/Oceania | |||||||||||||||
|
12,853,688 | 258,851 | 12,089,433 | +36 | 505,404 | 542 | Africa | ||||||||||||||
|
721 | 15 | 706 | 0 | 0 | ||||||||||||||||
World | 698,625,160 | 0 | 6,946,336 | 0 | 668,814,761 | +6,439 | 22,864,063 | 35,482 | 89,627 | 891.2 | All | ||||||||||
1 | USA | 109,614,535 | 1,183,924 | 107,500,717 | 929,894 | 1,403 | 327,398 | 3,536 | 1,186,431,916 | 3,543,648 | 334,805,269 | North America | 3 | 283 | 0 | 2,777 | |||||
2 | India | 45,002,015 | 533,298 | N/A | N/A | N/A | N/A | 31,993 | 379 | 930,797,975 | 661,721 | 1,406,631,776 | Asia | 31 | 2,638 | 2 | 0.3 | ||||
3 | France | 40,138,560 | 167,642 | 39,970,918 | 0 | 612,013 | 2,556 | 271,490,188 | 4,139,547 | 65,584,518 | Europe | 2 | 391 | 0 | |||||||
4 | Germany | 38,656,887 | 178,377 | 38,240,600 | 237,910 | N/A | 460,840 | 2,126 | 122,332,384 | 1,458,359 | 83,883,596 | Europe | 2 | 470 | 1 | 2,836 | |||||
5 | Brazil | 38,048,773 | 707,470 | 36,249,161 | 1,092,142 | N/A | 176,680 | 3,285 | 63,776,166 | 296,146 | 215,353,593 | South America | 6 | 304 | 3 | 5,071 | |||||
6 | S. Korea | 34,571,873 | 35,934 | 34,535,939 | 0 | 673,523 | 700 | 15,804,065 | 307,892 | 51,329,899 | Asia | 1 | 1,428 | 3 | |||||||
7 | Japan | 33,803,572 | 74,694 | N/A | N/A | N/A | N/A | 269,169 | 595 | 100,414,883 | 799,578 | 125,584,838 | Asia | 4 | 1,681 | 1 | 95,582 | ||||
8 | Italy | 26,363,670 | 193,144 | 25,987,972 | 182,554 | 137 | 437,479 | 3,205 | 275,228,417 | 4,567,139 | 60,262,770 | Europe | 2 | 312 | 0 | 3,029 | |||||
9 | UK | 24,812,582 | 232,112 | 24,576,643 | +789 | 3,827 | N/A | 362,239 | 3,389 | 522,526,476 | 7,628,357 | 68,497,907 | Europe | 3 | 295 | 0 | 56 | ||||
10 | Russia | 23,335,550 | 400,578 | 22,698,301 | 236,671 | N/A | 160,045 | 2,747 | 273,400,000 | 1,875,095 | 145,805,947 | Europe | 6 | 364 | 1 | 1,623 | |||||
11 | Turkey | 17,232,066 | 102,174 | N/A | N/A | N/A | N/A | 201,399 | 1,194 | 162,743,369 | 1,902,052 | 85,561,976 | Asia | 5 | 837 | 1 | 4,024 | ||||
12 | Spain | 13,914,811 | 121,760 | 13,762,417 | 30,634 | 231 | 297,840 | 2,606 | 471,036,328 | 10,082,298 | 46,719,142 | Europe | 3 | 384 | 0 | 656 | |||||
13 | Australia | 11,704,988 | 22,984 | 11,671,567 | 10,437 | 36 | 449,004 | 882 | 81,916,639 | 3,142,326 | 26,068,792 | Australia/Oceania | 2 | 1,134 | 0 | 400 | |||||
14 | Vietnam | 11,624,114 | 43,206 | 10,640,971 | 939,937 | 117,470 | 437 | 85,826,548 | 867,342 | 98,953,541 | Asia | 9 | 2,290 | 1 | 9,499 | ||||||
15 | Taiwan | 10,241,523 | 19,005 | 10,222,518 | 0 | 428,720 | 796 | 30,742,304 | 1,286,903 | 23,888,595 | Asia | 2 | 1,257 | 1 | |||||||
16 | Argentina | 10,080,046 | 130,685 | 9,949,361 | 0 | 219,083 | 2,840 | 35,716,069 | 776,264 | 46,010,234 | South America | 5 | 352 | 1 | |||||||
17 | Netherlands | 8,620,051 | 22,992 | 8,596,843 | 216 | N/A | 500,832 | 1,336 | 25,984,435 | 1,509,718 | 17,211,447 | Europe | 2 | 749 | 1 | 13 | |||||
18 | Mexico | 7,649,199 | 334,472 | 6,899,865 | 414,862 | N/A | 58,141 | 2,542 | 20,013,810 | 152,124 | 131,562,772 | North America | 17 | 393 | 7 | 3,153 | |||||
19 | Iran | 7,624,407 | 146,705 | N/A | N/A | N/A | 88,632 | 1,705 | 57,320,267 | 666,338 | 86,022,837 | Asia | 11 | 586 | 2 | 1,168 | |||||
20 | Indonesia | 6,814,248 | 161,921 | 6,647,068 | 5,259 | N/A | 24,412 | 580 | 114,158,919 | 408,975 | 279,134,505 | Asia | 41 | 1,724 | 2 | 19 | |||||
21 | Poland | 6,573,514 | 119,838 | N/A | N/A | N/A | N/A | 174,180 | 3,175 | 38,978,293 | 1,032,817 | 37,739,785 | Europe | 6 | 315 | 1 | 29,617 | ||||
22 | Colombia | 6,384,891 | 143,079 | 6,203,441 | 38,371 | 342 | 123,948 | 2,778 | 36,951,507 | 717,327 | 51,512,762 | South America | 8 | 360 | 1 | 745 | |||||
23 | Greece | 6,101,379 | 37,869 | N/A | N/A | N/A | 591,412 | 3,671 | 102,228,365 | 9,909,078 | 10,316,637 | Europe | 2 | 272 | 0 | 162,255 | |||||
24 | Austria | 6,081,287 | 22,542 | 6,054,934 | 3,811 | 670,727 | 2,486 | 211,273,524 | 23,302,116 | 9,066,710 | Europe | 1 | 402 | 0 | 420 | ||||||
25 | Portugal | 5,631,281 | 27,686 | 5,603,595 | 0 | 61 | 555,322 | 2,730 | 46,139,518 | 4,549,993 | 10,140,570 | Europe | 2 | 366 | 0 | ||||||
26 | Ukraine | 5,557,995 | 112,418 | 5,445,577 | 0 | 128,681 | 2,603 | 32,603,805 | 754,855 | 43,192,122 | Europe | 8 | 384 | 1 | |||||||
27 | Chile | 5,317,498 | 64,497 | 5,252,450 | 551 | 23 | 276,231 | 3,350 | 50,382,097 | 2,617,225 | 19,250,195 | South America | 4 | 298 | 0 | 29 | |||||
28 | Malaysia | 5,134,632 | 37,191 | 5,084,061 | 13,380 | 4 | 154,746 | 1,121 | 68,580,916 | 2,066,869 | 33,181,072 | Asia | 6 | 892 | 0 | 403 | |||||
29 | Israel | 4,841,772 | 12,707 | 4,798,473 | 30,592 | N/A | 519,169 | 1,363 | 41,373,364 | 4,436,346 | 9,326,000 | Asia | 2 | 734 | 0 | 3,280 | |||||
30 | Belgium | 4,832,936 | 34,376 | 4,792,882 | 5,678 | N/A | 414,194 | 2,946 | 37,018,657 | 3,172,590 | 11,668,278 | Europe | 2 | 339 | 0 | 487 | |||||
31 | Canada | 4,820,444 | 55,517 | 4,728,287 | +1,228 | 36,640 | 99 | 125,570 | 1,446 | 66,525,130 | 1,732,948 | 38,388,419 | North America | 8 | 691 | 1 | 954 | ||||
32 | DPRK | 4,772,813 | 74 | 4,772,739 | 0 | 183,636 | 3 | 25,990,679 | Asia | 5 | 351,225 | ||||||||||
33 | Thailand | 4,759,586 | 34,493 | 4,692,636 | 32,457 | N/A | 67,918 | 492 | 17,270,775 | 246,450 | 70,078,203 | Asia | 15 | 2,032 | 4 | 463 | |||||
34 | Czechia | 4,700,548 | 43,073 | 4,643,534 | 13,941 | 39 | 437,799 | 4,012 | 57,481,676 | 5,353,714 | 10,736,784 | Europe | 2 | 249 | 0 | 1,298 | |||||
35 | Peru | 4,524,326 | 222,161 | 4,302,165 | +1,852 | 0 | 4 | 134,316 | 6,595 | 39,010,194 | 1,158,115 | 33,684,208 | South America | 7 | 152 | 1 | |||||
36 | Switzerland | 4,432,537 | 14,452 | 4,406,062 | 12,023 | N/A | 505,211 | 1,647 | 23,833,472 | 2,716,487 | 8,773,637 | Europe | 2 | 607 | 0 | 1,370 | |||||
37 | Philippines | 4,125,083 | 66,766 | 4,055,131 | 3,186 | N/A | 36,664 | 593 | 36,008,895 | 320,053 | 112,508,994 | Asia | 27 | 1,685 | 3 | 28 | |||||
38 | South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 | 192 | 67,095 | 1,689 | 26,795,090 | 441,027 | 60,756,135 | Africa | 15 | 592 | 2 | 1,010 | |||||
39 | Romania | 3,503,909 | 68,636 | 3,432,557 | 2,716 | 41 | 184,113 | 3,606 | 28,338,110 | 1,489,024 | 19,031,335 | Europe | 5 | 277 | 1 | 143 | |||||
40 | Denmark | 3,183,756 | 8,814 | 3,174,942 | 0 | 545,636 | 1,511 | 129,333,107 | 22,165,247 | 5,834,950 | Europe | 2 | 662 | 0 | |||||||
41 | Hong Kong | 2,924,348 | 14,352 | 2,909,031 | 965 | N/A | 384,565 | 1,887 | 76,127,725 | 10,011,143 | 7,604,299 | Asia | 3 | 530 | 0 | 127 | |||||
42 | Sweden | 2,736,276 | 25,798 | 2,699,740 | +473 | 10,738 | N/A | 267,764 | 2,525 | 19,500,873 | 1,908,301 | 10,218,971 | Europe | 4 | 396 | 1 | 1,051 | ||||
43 | Singapore | 2,716,943 | 1,933 | 2,708,882 | +1,532 | 6,128 | 2 | 457,125 | 325 | 24,756,666 | 4,165,302 | 5,943,546 | Asia | 2 | 3,075 | 0 | 1,031 | ||||
44 | Serbia | 2,591,641 | 18,057 | 2,561,829 | 11,755 | 299,507 | 2,087 | 13,277,266 | 1,534,409 | 8,653,016 | Europe | 3 | 479 | 1 | 1,358 | ||||||
45 | New Zealand | 2,512,440 | 5,100 | 2,502,098 | 5,242 | 512,931 | 1,041 | 7,768,604 | 1,586,011 | 4,898,203 | Australia/Oceania | 2 | 960 | 1 | 1,070 | ||||||
46 | Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 | 58,474 | 602 | 19,544,451 | 463,523 | 42,164,965 | Asia | 17 | 1,662 | 2 | 16 | ||||||
47 | Hungary | 2,212,994 | 48,881 | 2,152,155 | 11,958 | 230,370 | 5,088 | 11,394,556 | 1,186,160 | 9,606,259 | Europe | 4 | 197 | 1 | 1,245 | ||||||
48 | Bangladesh | 2,046,060 | 29,477 | N/A | N/A | N/A | N/A | 12,187 | 176 | 15,254,399 | 90,862 | 167,885,689 | Asia | 82 | 5,695 | 11 | 108 | ||||
49 | Slovakia | 1,869,030 | 21,167 | 1,847,481 | 382 | 12 | 342,301 | 3,877 | 7,445,947 | 1,363,678 | 5,460,193 | Europe | 3 | 258 | 1 | 70 | |||||
50 | Georgia | 1,855,289 | 17,132 | N/A | N/A | N/A | 467,476 | 4,317 | 16,920,079 | 4,263,340 | 3,968,738 | Asia | 2 | 232 | 0 | 15,524 | |||||
51 | Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 169,597 | 1,371 | 17,201,885 | 1,669,945 | 10,300,869 | Asia | 6 | 729 | 1 | 181 | |||||
52 | Ireland | 1,725,026 | 9,366 | 1,714,988 | 672 | 19 | 343,617 | 1,866 | 13,083,449 | 2,606,161 | 5,020,199 | Europe | 3 | 536 | 0 | 134 | |||||
53 | Pakistan | 1,581,936 | 30,664 | 1,538,689 | 12,583 | 6,893 | 134 | 30,589,153 | 133,292 | 229,488,994 | Asia | 145 | 7,484 | 8 | 55 | ||||||
54 | Finland | 1,505,374 | 11,105 | 1,486,489 | +529 | 7,780 | N/A | 270,996 | 1,999 | 12,108,977 | 2,179,850 | 5,554,960 | Europe | 4 | 500 | 0 | 1,401 | ||||
55 | Norway | 1,489,459 | 5,732 | 1,483,727 | 0 | N/A | 270,252 | 1,040 | 11,002,430 | 1,996,315 | 5,511,370 | Europe | 4 | 962 | 1 | ||||||
56 | Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 | 24 | 73,514 | 721 | 11,575,012 | 602,707 | 19,205,043 | Asia | 14 | 1,387 | 2 | 779 | |||||
57 | Lithuania | 1,361,299 | 9,791 | 1,335,108 | 16,400 | N/A | 511,438 | 3,678 | 10,540,357 | 3,959,997 | 2,661,708 | Europe | 2 | 272 | 0 | 6,161 | |||||
58 | Slovenia | 1,349,453 | 7,100 | 1,340,838 | 1,515 | N/A | 649,389 | 3,417 | 2,847,701 | 1,370,382 | 2,078,034 | Europe | 2 | 293 | 1 | 729 | |||||
59 | Bulgaria | 1,329,026 | 38,628 | 1,288,505 | 1,893 | 33 | 194,172 | 5,644 | 11,485,014 | 1,677,968 | 6,844,597 | Europe | 5 | 177 | 1 | 277 | |||||
60 | Guatemala | 1,279,748 | 20,266 | 1,259,106 | 376 | 5 | 68,863 | 1,091 | 7,593,848 | 408,622 | 18,584,039 | North America | 15 | 917 | 2 | 20 | |||||
61 | Morocco | 1,277,746 | 16,297 | N/A | N/A | N/A | N/A | 33,827 | 431 | 13,001,033 | 344,191 | 37,772,756 | Africa | 30 | 2,318 | 3 | 140 | ||||
62 | Croatia | 1,277,346 | 18,518 | 1,258,432 | 396 | 314,673 | 4,562 | 5,660,084 | 1,394,355 | 4,059,286 | Europe | 3 | 219 | 1 | 98 | ||||||
63 | Lebanon | 1,243,838 | 10,952 | 1,087,587 | 145,299 | 74 | 186,068 | 1,638 | 4,795,578 | 717,380 | 6,684,849 | Asia | 5 | 610 | 1 | 21,736 | |||||
64 | Costa Rica | 1,238,883 | 9,428 | N/A | N/A | N/A | N/A | 239,058 | 1,819 | 4,659,757 | 899,158 | 5,182,354 | North America | 4 | 550 | 1 | 71,154 | ||||
65 | Bolivia | 1,210,122 | 22,407 | 1,177,145 | 10,570 | 220 | 100,905 | 1,868 | 2,710,261 | 225,993 | 11,992,656 | South America | 10 | 535 | 4 | 881 | |||||
66 | Tunisia | 1,153,361 | 29,423 | N/A | N/A | N/A | N/A | 95,741 | 2,442 | 5,013,383 | 416,164 | 12,046,656 | Africa | 10 | 409 | 2 | 1,157 | ||||
67 | Cuba | 1,115,169 | 8,530 | 1,106,575 | 64 | 98,638 | 754 | 14,394,534 | 1,273,216 | 11,305,652 | North America | 10 | 1,325 | 1 | 6 | ||||||
68 | Ecuador | 1,070,121 | 36,043 | 1,034,078 | 0 | 59,079 | 1,990 | 3,082,403 | 170,173 | 18,113,361 | South America | 17 | 503 | 6 | |||||||
69 | UAE | 1,067,030 | 2,349 | N/A | N/A | N/A | 105,837 | 233 | 200,732,262 | 19,910,389 | 10,081,785 | Asia | 9 | 4,292 | 0 | 1,007 | |||||
70 | Panama | 1,049,089 | 8,666 | 1,040,268 | 155 | 16 | 235,911 | 1,949 | 7,811,039 | 1,756,488 | 4,446,964 | North America | 4 | 513 | 1 | 35 | |||||
71 | Uruguay | 1,040,976 | 7,664 | 1,030,944 | 2,368 | 18 | 297,761 | 2,192 | 6,114,822 | 1,749,083 | 3,496,016 | South America | 3 | 456 | 1 | 677 | |||||
72 | Mongolia | 1,011,297 | 2,284 | 1,008,996 | 17 | N/A | 299,371 | 676 | 4,030,048 | 1,193,000 | 3,378,078 | Asia | 3 | 1,479 | 1 | 5 | |||||
73 | Nepal | 1,003,450 | 12,031 | 991,322 | 97 | 33,199 | 398 | 6,047,766 | 200,088 | 30,225,582 | Asia | 30 | 2,512 | 5 | 3 | ||||||
74 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105,381 | 755 | 13,646,641 | 1,446,722 | 9,432,800 | Europe | 9 | 1,325 | 1 | 141 | ||||||
75 | Latvia | 980,145 | 6,471 | 971,406 | 2,268 | 530,141 | 3,500 | 7,885,792 | 4,265,272 | 1,848,837 | Europe | 2 | 286 | 0 | 1,227 | ||||||
76 | Saudi Arabia | 841,469 | 9,646 | N/A | N/A | N/A | 23,475 | 269 | 45,481,735 | 1,268,848 | 35,844,909 | Asia | 43 | 3,716 | 1 | 109 | |||||
77 | Azerbaijan | 834,152 | 10,372 | 823,743 | 37 | 80,984 | 1,007 | 7,715,867 | 749,098 | 10,300,205 | Asia | 12 | 993 | 1 | 4 | ||||||
78 | Paraguay | 819,221 | 20,040 | N/A | N/A | N/A | N/A | 112,132 | 2,743 | 2,657,506 | 363,751 | 7,305,843 | South America | 9 | 365 | 3 | 13,806 | ||||
79 | Bahrain | 729,549 | 1,574 | 727,915 | 60 | N/A | 408,944 | 882 | 10,948,549 | 6,137,138 | 1,783,983 | Asia | 2 | 1,133 | 0 | 34 | |||||
80 | Sri Lanka | 672,629 | 16,888 | 655,741 | 0 | 31,175 | 783 | 6,486,117 | 300,619 | 21,575,842 | Asia | 32 | 1,278 | 3 | |||||||
81 | Dominican Republic | 670,627 | 4,384 | 666,104 | 139 | 4 | 60,655 | 397 | 3,740,928 | 338,350 | 11,056,370 | North America | 16 | 2,522 | 3 | 13 | |||||
82 | Kuwait | 666,520 | 2,570 | 660,237 | 3,713 | 152,162 | 587 | 8,455,743 | 1,930,391 | 4,380,326 | Asia | 7 | 1,704 | 1 | 848 | ||||||
83 | Cyprus | 660,854 | 1,364 | 659,490 | 0 | 540,184 | 1,115 | 9,640,118 | 7,879,860 | 1,223,387 | Asia | 2 | 897 | 0 | |||||||
84 | Myanmar | 641,377 | 19,495 | 619,922 | 1,960 | 11,613 | 353 | 11,500,280 | 208,236 | 55,227,143 | Asia | 86 | 2,833 | 5 | 35 | ||||||
85 | Moldova | 627,458 | 12,154 | N/A | N/A | N/A | N/A | 156,350 | 3,029 | 3,216,305 | 801,437 | 4,013,171 | Europe | 6 | 330 | 1 | 27,699 | ||||
86 | Estonia | 622,737 | 3,001 | N/A | N/A | N/A | N/A | 471,089 | 2,270 | 3,758,790 | 2,843,454 | 1,321,910 | Europe | 2 | 440 | 0 | 71,674 | ||||
87 | Palestine | 621,008 | 5,404 | 615,445 | 159 | 116,173 | 1,011 | 3,078,533 | 575,907 | 5,345,541 | Asia | 9 | 989 | 2 | 30 | ||||||
88 | Venezuela | 552,695 | 5,856 | 546,537 | 302 | 31 | 18,885 | 200 | 3,359,014 | 114,771 | 29,266,991 | South America | 53 | 4,998 | 9 | 10 | |||||
89 | Egypt | 516,023 | 24,613 | 442,182 | 49,228 | 122 | 4,861 | 232 | 3,693,367 | 34,792 | 106,156,692 | Africa | 206 | 4,313 | 29 | 464 | |||||
90 | Qatar | 514,524 | 690 | 513,687 | 147 | 16 | 172,664 | 232 | 4,065,369 | 1,364,257 | 2,979,915 | Asia | 6 | 4,319 | 1 | 49 | |||||
91 | Libya | 507,274 | 6,437 | 500,835 | 2 | 72,048 | 914 | 2,483,848 | 352,782 | 7,040,745 | Africa | 14 | 1,094 | 3 | 0.3 | ||||||
92 | Ethiopia | 501,080 | 7,574 | 488,171 | 5,335 | 4,148 | 63 | 5,565,340 | 46,066 | 120,812,698 | Africa | 241 | 15,951 | 22 | 44 | ||||||
93 | Réunion | 494,595 | 921 | N/A | N/A | N/A | N/A | 544,672 | 1,014 | 1,603,660 | 1,766,027 | 908,061 | Africa | 2 | 986 | 1 | 82,706 | ||||
94 | Honduras | 474,590 | 11,165 | N/A | N/A | N/A | N/A | 46,432 | 1,092 | 1,660,662 | 162,472 | 10,221,247 | North America | 22 | 915 | 6 | 32,372 | ||||
95 | Armenia | 451,107 | 8,774 | 435,162 | 7,171 | 151,787 | 2,952 | 3,242,901 | 1,091,164 | 2,971,966 | Asia | 7 | 339 | 1 | 2,413 | ||||||
96 | Bosnia and Herzegovina | 403,337 | 16,366 | 379,084 | 7,887 | 124,130 | 5,037 | 1,884,721 | 580,036 | 3,249,317 | Europe | 8 | 199 | 2 | 2,427 | ||||||
97 | Oman | 399,449 | 4,628 | N/A | N/A | N/A | 75,028 | 869 | 25,000,000 | 4,695,724 | 5,323,993 | Asia | 13 | 1,150 | 0 | 1,907 | |||||
98 | North Macedonia | 349,868 | 9,958 | 337,068 | 2,842 | 168,100 | 4,785 | 2,226,216 | 1,069,626 | 2,081,304 | Europe | 6 | 209 | 1 | 1,365 | ||||||
99 | Zambia | 349,294 | 4,069 | 341,316 | 3,909 | 17,940 | 209 | 4,112,961 | 211,244 | 19,470,234 | Africa | 56 | 4,785 | 5 | 201 | ||||||
100 | Kenya | 344,130 | 5,689 | 337,309 | 1,132 | N/A | 6,122 | 101 | 3,967,062 | 70,569 | 56,215,221 | Africa | 163 | 9,881 | 14 | 20 | |||||
101 | Albania | 334,726 | 3,602 | 329,428 | 1,696 | 116,777 | 1,257 | 1,941,032 | 677,173 | 2,866,374 | Europe | 9 | 796 | 1 | 592 | ||||||
102 | Botswana | 330,364 | 2,801 | 327,049 | 514 | 1 | 135,331 | 1,147 | 2,026,898 | 830,300 | 2,441,162 | Africa | 7 | 872 | 1 | 211 | |||||
103 | Luxembourg | 319,959 | 1,232 | N/A | N/A | N/A | 498,091 | 1,918 | 4,587,145 | 7,140,959 | 642,371 | Europe | 2 | 521 | 0 | 3,171 | |||||
104 | Brunei | 313,919 | 225 | 243,601 | 70,093 | 3 | 704,753 | 505 | 717,784 | 1,611,437 | 445,431 | Asia | 1 | 1,980 | 1 | 157,360 | |||||
105 | Montenegro | 294,899 | 2,834 | 291,794 | 271 | N/A | 469,622 | 4,513 | 2,764,972 | 4,403,172 | 627,950 | Europe | 2 | 222 | 0 | 432 | |||||
106 | Algeria | 271,977 | 6,881 | 183,061 | 82,035 | 5,997 | 152 | 230,960 | 5,093 | 45,350,148 | Africa | 167 | 6,591 | 196 | 1,809 | ||||||
107 | Nigeria | 267,153 | 3,155 | 259,953 | 4,045 | 11 | 1,233 | 15 | 5,708,974 | 26,339 | 216,746,934 | Africa | 811 | 68,700 | 38 | 19 | |||||
108 | Zimbabwe | 265,890 | 5,725 | 258,888 | 1,277 | 12 | 17,343 | 373 | 2,525,756 | 164,744 | 15,331,428 | Africa | 58 | 2,678 | 6 | 83 | |||||
109 | Uzbekistan | 253,662 | 1,637 | 241,486 | 10,539 | 23 | 7,378 | 48 | 1,377,915 | 40,077 | 34,382,084 | Asia | 136 | 21,003 | 25 | 307 | |||||
110 | Mozambique | 233,663 | 2,250 | 228,805 | 2,608 | 11 | 7,062 | 68 | 1,371,127 | 41,437 | 33,089,461 | Africa | 142 | 14,706 | 24 | 79 | |||||
111 | Martinique | 230,354 | 1,102 | N/A | N/A | N/A | N/A | 615,777 | 2,946 | 828,928 | 2,215,870 | 374,087 | North America | 2 | 339 | 0 | 612,553 | ||||
112 | Afghanistan | 229,251 | 7,965 | 208,569 | 12,717 | 5,625 | 195 | 1,337,277 | 32,813 | 40,754,388 | Asia | 178 | 5,117 | 30 | 312 | ||||||
113 | Laos | 218,901 | 758 | N/A | N/A | N/A | 29,261 | 101 | 1,233,207 | 164,845 | 7,481,023 | Asia | 34 | 9,869 | 6 | 28,136 | |||||
114 | Iceland | 209,328 | 229 | N/A | N/A | N/A | 606,057 | 663 | 1,996,384 | 5,780,036 | 345,393 | Europe | 2 | 1,508 | 0 | 386,267 | |||||
115 | Kyrgyzstan | 206,897 | 2,991 | 196,406 | 7,500 | 131 | 30,750 | 445 | 1,907,195 | 283,460 | 6,728,271 | Asia | 33 | 2,250 | 4 | 1,115 | |||||
116 | Guadeloupe | 203,235 | 1,021 | N/A | N/A | N/A | N/A | 508,349 | 2,554 | 938,039 | 2,346,306 | 399,794 | North America | 2 | 392 | 0 | 500,168 | ||||
117 | El Salvador | 201,809 | 4,230 | 179,410 | 18,169 | 30,809 | 646 | 2,610,114 | 398,467 | 6,550,389 | North America | 32 | 1,549 | 3 | 2,774 | ||||||
118 | Trinidad and Tobago | 191,496 | 4,390 | 187,078 | 28 | N/A | 136,143 | 3,121 | 913,289 | 649,295 | 1,406,585 | North America | 7 | 320 | 2 | 20 | |||||
119 | Maldives | 186,694 | 316 | 163,687 | 22,691 | 25 | 345,100 | 584 | 2,213,831 | 4,092,223 | 540,985 | Asia | 3 | 1,712 | 0 | 41,944 | |||||
120 | Namibia | 172,149 | 4,100 | 167,099 | 950 | 65,360 | 1,557 | 1,062,663 | 403,460 | 2,633,874 | Africa | 15 | 642 | 2 | 361 | ||||||
121 | Uganda | 171,983 | 3,632 | 100,431 | 67,920 | 3,551 | 75 | 3,012,408 | 62,198 | 48,432,863 | Africa | 282 | 13,335 | 16 | 1,402 | ||||||
122 | Ghana | 171,872 | 1,462 | 170,410 | 0 | 5,305 | 45 | 2,541,228 | 78,444 | 32,395,450 | Africa | 188 | 22,158 | 13 | |||||||
123 | Jamaica | 156,487 | 3,664 | 103,191 | 49,632 | 52,423 | 1,227 | 1,183,986 | 396,633 | 2,985,094 | North America | 19 | 815 | 3 | 16,627 | ||||||
124 | Cambodia | 138,955 | 3,056 | 135,896 | 3 | 8,094 | 178 | 3,091,420 | 180,062 | 17,168,639 | Asia | 124 | 5,618 | 6 | 0.2 | ||||||
